4 Bedrooms in WEST LAKE VILLAGE PLAT
$675,000 #|# 1480 Sweetbay Way – 1,420 sq.ft; 4 Beds / 2 Baths
$759,999 #|# 1104 Redwood St – 2,113 sq.ft; 4 Beds / 2 Baths
$795,000 #|# 1135 Satinleaf St – 2,460 sq.ft; 4 Beds / 2 Baths
$925,000 #|# 1065 Weeping Willow Way – 2,587 sq.ft; 4 Beds / 3 Baths
3 Bedrooms in WEST LAKE VILLAGE PLAT
$589,900 #|# 940 Doveplum – 1,604 sq.ft; 3 Beds / 3 Baths
$599,900 #|# 1115 Weeping Willow Way – 1,748 sq.ft; 3 Beds / 2 Baths
$619,000 #|# 1640 – 1,604 sq.ft; 3 Beds / 3 Baths
$624,000 #|# 1120 Cliffrose St – 1,748 sq.ft; 3 Beds / 2 Baths
$634,000 #|# 1675 Yellowheart Way – 1,748 sq.ft; 3 Beds / 2 Baths
$644,900 #|# 1140 Weeping Willow Way – 1,748 sq.ft; 3 Beds / 2 Baths
$685,000 #|# 1515 Seagrape Way – 1,748 sq.ft; 3 Beds / 2 Baths
$729,000 #|# 1125 Butternut Ln – 1,919 sq.ft; 3 Beds / 2 Baths
$799,000 #|# 1140 Linden – 1,919 sq.ft; 3 Beds / 2 Baths
$850,000 #|# 1140 Oysterwood St – 1,919 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in West Lake Village
4 Bedrooms
3 Bedrooms
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1120 Canella Ln | $550,000 | 2 / 2 | 1,404 sq.ft. | $391.74 | 101 days ago |
| 931 Lemonwood | $589,500 | 2 / 2 | 1,456 sq.ft. | $404.88 | 73 days ago |
| 1135 Cherrypalm Ln | $599,500 | 2 / 2 | 1,456 sq.ft. | $411.74 | 1 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';